THE TURKEY CREEK COMPANY - Water Buffalo 

                    Fact Sheet:   

Home          Buffalo in the  News        Breeding  Information        Buffalo - Mozzarella Cheese          WB Links 

WB Meat        Water Buffalo Pictures              Water Buffalo Stories             WB Types 

WB Bulls         WB Heifers         WB - Milking         Master Page          Water Buffalo Semen       

Progeny Bulls 

BAck to semen page 

PKM = Production of Kg Mozzarella 

 

Latte

Milk

Grasso

Fat

Proteine

Protein

            PKM 

Milk

%

Fat

%

Kg

                 
Gokhan     196,10 836,60 -0,14 55,00 0,03 20,08
Allblack Not available   183,50 816,01 -0,11 55,90 -0,05 34,11
Passatore     173,55 745,75 -0,21 50,45 -0,08 31,30
Rainbow     166,70 600,10 -0,14 38,35 0,13 38,50
Blackstar     161,35 764,65 -0,37 45,10 -0,10 32,05
Basulù Not available    160,00 841,15 -0,16 48,81 -0,13 30,13
Direction     158,20 598,10 0,05 45,95 0,06 30,25
Appio     148,70 672,60 -0,01 39,90 0,06 23,20
Ciclope     141,35 673,20 -0,25 39,10 -0,06 28,05
Musolino     132,30 618,90 -0,31 37,15 -0,03 25,95
Batiman     132,00 538,20 -0,25 27,75 -0,08 21,25
Isidoro     129,22 554,30 -0,10 39,48 -0,05 24,00
Papa Ciro     129,20 590,81 -0,39 35,02 -0,05 25,88
Agrippa     107,30 496,85 -0,30 30,80 -0,06 20,90
Lorenzo II     105,00 442,35 -0,29 23,43 0,02 21,15
Mastro Titta     88,50 413,60 -0,08 25,90 -0,03 16,09
Carlo II     73,96 405,96 -0,31 21,50 -0,13 14,45
Il Magnifico     31,50 175,00 -0,03 11,50 -0,04 10,50
Belle Papa    

28,50

133,70

-0,02

9,20

-0,01

5,40

 

 

 

 

 

 

 

 

 

 

Postal Address :
419 Turkey Creek Lane 
Texarkana , Arkansas 71854 - USA
Contact Information: by E-mail - TJ Olson

Phone: 870-772-3510

07/12/2023

The Turkey Creek Corporation - All Rights Reserved  2018 ©